VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,324,103,764 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/09.
Total transferred traffic through VPN is 946,316.86 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,638,244.4 GB  603,619,715
2 Iran (ISLAMIC Republic Of)  99,098,020.1 GB  5,318,764,380
3 Russian Federation  89,569,716.4 GB  1,400,272,682
4 Japan  70,201,952.9 GB  726,880,570
5 United States  54,245,485.1 GB  1,482,179,898
6 Taiwan  51,535,359.2 GB  796,363,092
7 France  46,508,199.3 GB  597,073,215
8 Indonesia  39,225,143.1 GB  898,484,312
9 India  36,860,423.6 GB  781,026,274
10 Viet Nam  30,458,590.0 GB  523,034,272
11 China  29,730,837.5 GB  777,425,858
12 Thailand  19,959,488.8 GB  348,490,791
13 United Arab Emirates  15,859,207.3 GB  519,302,287
14 Hong Kong  14,950,995.6 GB  262,129,898
15 Myanmar  13,385,263.4 GB  225,987,023
16 Philippines  13,085,321.2 GB  319,054,433
17 Turkmenistan  12,143,002.0 GB  156,695,403
18 Malaysia  12,102,616.4 GB  148,244,477
19 Bangladesh  9,518,150.0 GB  387,863,365
20 Ukraine  9,461,209.2 GB  543,193,180
21 Canada  8,273,862.2 GB  102,846,834
22 Saudi Arabia  8,149,423.2 GB  109,814,074
23 Germany  8,011,784.1 GB  259,859,912
24 Turkey  6,853,385.3 GB  103,868,686
25 Singapore  6,797,372.2 GB  416,865,339
26 Australia  5,769,169.6 GB  116,779,916
27 Iraq  5,690,493.1 GB  225,433,642
28 Brazil  5,561,554.0 GB  1,404,770,156
29 United Kingdom  5,372,883.2 GB  149,470,080
30 Argentina  5,037,651.4 GB  75,361,026
31 Lao People's Democratic Republic  4,673,514.0 GB  75,054,002
32 Pakistan  4,509,313.8 GB  105,927,629
33 Nigeria  3,934,047.6 GB  462,926,550
34 Cambodia  3,281,253.0 GB  93,300,951
35 Kenya  3,059,168.7 GB  183,315,707
36 Mexico  2,556,149.0 GB  44,706,937
37 Spain  2,189,024.9 GB  26,567,929
38 Oman  2,114,459.5 GB  37,169,780
39 Netherlands  1,956,502.1 GB  55,992,128
40 Armenia  1,463,400.2 GB  4,929,991
41 Egypt  1,394,214.0 GB  37,928,319
42 Qatar  1,379,263.3 GB  19,217,986
43 Algeria  1,377,300.4 GB  37,333,720
44 Somalia  1,350,860.4 GB  59,451,484
45 Nepal  1,338,718.3 GB  19,800,853
46 Syrian Arab Republic  1,321,565.8 GB  236,229,535
47 Jordan  1,300,641.3 GB  25,579,333
48 Italy  1,263,324.4 GB  15,900,505
49 Kyrgyzstan  1,222,146.7 GB  13,671,670
50 Sudan  1,189,496.2 GB  42,489,936
51 New Zealand  1,166,547.5 GB  15,334,553
52 Gabon  1,103,155.1 GB  8,076,292
53 Colombia  1,102,620.9 GB  20,324,001
54 Cote D'ivoire  1,078,419.9 GB  13,285,399
55 Macau  1,066,420.8 GB  19,163,367
56 Kazakhstan  1,059,615.5 GB  15,535,796
57 Sweden  1,012,956.5 GB  18,915,520
58 Ghana  983,217.7 GB  58,312,796
59 Austria  936,540.6 GB  14,712,578
60 Venezuela  905,578.6 GB  26,350,670
61 Belarus  865,336.3 GB  22,344,324
62 Chile  857,820.0 GB  14,436,238
63 Romania  807,605.7 GB  19,181,466
64 Peru  804,339.4 GB  10,804,775
65 Ethiopia  760,840.9 GB  39,332,120
66 Mongolia  700,459.8 GB  11,330,442
67 Kuwait  691,903.6 GB  10,542,852
68 Libyan Arab Jamahiriya  689,588.8 GB  19,364,874
69 Morocco  658,892.5 GB  25,371,060
70 Poland  650,473.7 GB  9,470,762
71 Yemen  629,695.2 GB  21,265,578
72 Azerbaijan  597,185.2 GB  10,544,888
73 Latvia  594,528.7 GB  3,322,939
74 Ecuador  593,180.9 GB  53,834,305
75 Norway  549,391.0 GB  4,914,082
76 Switzerland  529,958.6 GB  40,578,250
77 Palestinian Territory Occupied  512,534.5 GB  12,449,731
78 Belgium  486,110.5 GB  6,833,956
79 South Africa  470,438.9 GB  17,233,755
80 Finland  449,848.2 GB  3,964,107
81 Afghanistan  448,649.4 GB  16,180,729
82 Tanzania United Republic of  436,490.9 GB  10,917,936
83 Israel  417,147.1 GB  9,432,496
84 Uganda  386,389.6 GB  19,380,920
85 Portugal  385,001.0 GB  5,961,332
86 Denmark  334,630.5 GB  3,071,694
87 Czech Republic  332,109.6 GB  5,017,562
88 Hungary  330,704.0 GB  4,937,693
89 Lithuania  330,279.1 GB  4,252,870
90 Georgia  301,461.0 GB  3,592,348
91 Guinea  287,681.3 GB  8,823,896
92 Greece  273,863.9 GB  4,041,510
93 Sri Lanka  272,818.0 GB  6,690,429
94 Bahrain  229,330.4 GB  3,679,492
95 Dominican Republic  226,529.9 GB  7,049,475
96 Brunei Darussalam  222,547.7 GB  1,613,368
97 Tunisia  219,882.1 GB  6,105,923
98 Bulgaria  214,452.1 GB  4,568,648
99 Guatemala  209,368.4 GB  4,436,063
100 Uzbekistan  205,948.3 GB  4,184,443
101 Serbia  204,570.2 GB  3,593,967
102 Lebanon  204,334.0 GB  9,055,906
103 Panama  199,096.7 GB  5,534,519
104 Bolivia  192,058.7 GB  3,319,931
105 Paraguay  166,421.4 GB  2,141,479
106 Djibouti  164,177.8 GB  4,263,673
107 Ireland  139,867.5 GB  2,987,766
108 Slovenia  133,745.9 GB  1,611,222
109 Costa Rica  120,502.5 GB  1,844,290
110 Croatia (LOCAL Name: Hrvatska)  117,448.6 GB  1,167,508
111 Slovakia (SLOVAK Republic)  112,013.2 GB  1,247,070
112 Moldova Republic of  108,982.6 GB  2,794,879
113 Cuba  107,118.8 GB  2,814,966
114 Albania  105,774.9 GB  2,357,016
115 Bosnia and Herzegowina  103,183.9 GB  939,102
116 Mauritius  100,547.2 GB  1,352,545
117 Jamaica  93,823.0 GB  2,137,595
118 Estonia  84,013.0 GB  1,322,002
119 Uruguay  83,076.7 GB  1,192,039
120 Bhutan  81,719.3 GB  1,691,970
121 Rwanda  73,723.0 GB  2,071,252
122 Honduras  62,793.8 GB  1,425,433
123 Luxembourg  62,740.9 GB  1,362,463
124 Benin  61,742.7 GB  7,086,186
125 Antigua and Barbuda  61,230.1 GB  1,630,571
126 Cyprus  57,423.1 GB  8,545,460
127 Senegal  54,577.5 GB  2,007,209
128 Togo  54,174.4 GB  1,422,177
129 Maldives  53,756.5 GB  915,347
130 Guam  53,392.7 GB  1,000,453
131 Northern Mariana Islands  45,193.1 GB  274,092
132 Trinidad and Tobago  42,797.3 GB  649,768
133 Macedonia  42,392.9 GB  656,488
134 Korea Democratic People's Republic of  39,726.0 GB  300,083
135 Cameroon  37,730.2 GB  3,271,040
136 Timor-leste  34,243.1 GB  745,375
137 El Salvador  34,202.5 GB  894,728
138 Mozambique  33,949.8 GB  2,532,710
139 Fiji  30,414.5 GB  841,614
140 Madagascar  29,274.8 GB  769,853
141 Puerto Rico  29,138.8 GB  717,737
142 Barbados  29,091.2 GB  360,217
143 Malta  27,581.0 GB  518,644
144 Nicaragua  27,554.2 GB  531,125
145 Tajikistan  27,117.2 GB  1,239,232
146 Iceland  26,317.1 GB  793,205
147 Palau  25,669.4 GB  198,152
148 Namibia  25,444.9 GB  754,253
149 Reunion  24,382.3 GB  95,915
150 Seychelles  23,001.0 GB  3,439,648
151 Congo The Democratic Republic of The  22,061.8 GB  1,482,040
152 Chad  21,644.3 GB  4,518,553
153 Angola  21,440.2 GB  807,457
154 Mali  18,800.6 GB  1,078,027
155 Burkina Faso  18,653.2 GB  1,589,197
156 Montenegro  18,466.8 GB  375,999
157 Mauritania  18,205.9 GB  543,332
158 Bahamas  18,130.3 GB  348,713
159 Zambia  16,809.4 GB  669,039
160 Zimbabwe  16,293.1 GB  2,287,367
161 Saint Lucia  15,752.9 GB  187,304
162 Guyana  14,781.5 GB  307,234
163 Papua New Guinea  14,414.4 GB  201,479
164 Malawi  13,592.6 GB  195,585
165 Suriname  11,505.0 GB  315,993
166 Samoa  9,933.0 GB  21,701
167 New Caledonia  9,808.2 GB  128,728
168 French Polynesia  9,433.0 GB  189,398
169 Haiti  9,419.1 GB  396,979
170 Belize  9,135.4 GB  518,994
171 Botswana  8,874.5 GB  200,208
172 Aruba  8,659.2 GB  96,695
173 Gambia  8,624.5 GB  3,641,873
174 Saint Vincent and The Grenadines  8,025.9 GB  101,245
175 Curacao  7,373.9 GB  137,799
176 Liberia  6,683.3 GB  553,663
177 Marshall Islands  6,650.2 GB  61,343
178 South Sudan  6,476.9 GB  347,582
179 Vanuatu  5,973.2 GB  309,075
180 Martinique  5,635.6 GB  78,927
181 Dominica  5,525.2 GB  297,546
182 Equatorial Guinea  5,325.9 GB  318,824
183 Congo  4,657.9 GB  126,077
184 Grenada  3,965.7 GB  90,718
185 Andorra  3,821.9 GB  78,151
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,490.0 GB  37,560
189 Guadeloupe  3,303.6 GB  44,425
190 Cape Verde  3,102.1 GB  139,222
191 Sierra Leone  3,090.0 GB  114,247
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,641.7 GB  59,333
194 Tonga  2,417.7 GB  165,506
195 American Samoa  2,372.9 GB  50,603
196 Swaziland  2,353.7 GB  86,934
197 Micronesia Federated States of  2,134.6 GB  89,590
198 Solomon Islands  2,132.9 GB  78,730
199 Sint Maarten  2,125.9 GB  52,390
200 Burundi  2,020.4 GB  197,814
201 Niger  1,975.4 GB  142,881
202 Virgin Islands (U.S.)  1,781.2 GB  22,093
203 Faroe Islands  1,744.9 GB  30,795
204 Greenland  1,625.0 GB  16,573
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.4 GB  38,949
207 Turks and Caicos Islands  1,224.8 GB  25,195
208 Lesotho  1,171.9 GB  56,609
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,658
211 Guinea-bissau  798.2 GB  33,640
212 Tuvalu  643.9 GB  15,015
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.6 GB  12,219
217 Liechtenstein  310.8 GB  6,684
218 Sao Tome and Principe  275.6 GB  9,982
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  52.4 GB  14,711
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4